NoSQL Databases: A Summary
Feature | Key-Value Store | Document Store | Column Family | Graph Database |
---|---|---|---|---|
Data Model | Key-Value Pairs | Documents (JSON-like) | Columns | Nodes & Relationships |
Schema | Schemaless | Flexible Schema | Flexible Schema | Flexible Schema |
Use Cases | Caching, Session Data, Preferences | Content Management, User Profiles | Time Series Data, Sensor Data | Social Networks, Recommendation Systems |
Advantages | - Fast Writes & Reads - Simple Scalability | - Flexible Data Structures - Powerful Queries | - Fast Reads for Specific Columns - Efficient Write Scalability | - Excellent for Connected Data - Visualization & Analysis |
Disadvantages | - Limited Query Capabilities - No Relationships Between Data | - Complex Multi-Operation Transactions | - Complex Queries & Schema Changes | - Not Ideal for High Volume Transactions |
Potential Users | Memcached, Redis, DynamoDB | MongoDB, CouchDB, DocumentDB | Cassandra, HBase | Neo4j, Cosmos DB |
- SQL Support: Some NoSQL databases support SQL-like interfaces.
- ACID Compliance: Most NoSQL databases are not ACID compliant.
Choosing the Right NoSQL Database:
The best NoSQL database for your application depends on your specific needs. Consider factors like data model, query complexity, scalability requirements, and cost.